<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting News Information Tips</title>
	<atom:link href="http://financialspreadbetting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialspreadbetting.com</link>
	<description>Financial spread betting news information and tips to help you become successful at financial spread betting</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investment View: You should bet on IG to run out a long-term winner &#8211; The Independent</title>
		<link>http://financialspreadbetting.com/investment-view-you-should-bet-on-ig-to-run-out-a-long-term-winner-the-independent/10464/</link>
		<comments>http://financialspreadbetting.com/investment-view-you-should-bet-on-ig-to-run-out-a-long-term-winner-the-independent/10464/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/investment-view-you-should-bet-on-ig-to-run-out-a-long-term-winner-the-independent/10464/</guid>
		<description><![CDATA[Investment View: You should bet on IG to run out a long-term winnerThe IndependentMany in this country see it as a gambling company given that its main product is spread betting. Outside of the UK, however, IG&#039;s customers probably wouldn&#039;t know what a spread bet was. They know it as a broker that provides contracts [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyYTSY_lnvIAmiRowaixl2hzF1TA&amp;url=http://www.independent.co.uk/news/business/sharewatch/investment-view-you-should-bet-on-ig-to-run-out-a-longterm-winner-7237512.html"><b>Investment View: You should bet on IG to run out a long-term winner</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Independent</font></b></font><br /><font size="-1">Many in this country see it as a gambling company given that its main product is <b>spread betting</b>. Outside of the UK, however, IG&#039;s customers probably wouldn&#039;t know what a <b>spread</b> bet was. They know it as a broker that provides contracts for difference, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4DNyi4jIZzR9xM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/investment-view-you-should-bet-on-ig-to-run-out-a-long-term-winner-the-independent/10464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assets Move Higher as European Finance Ministers Meet on Greece; S&amp;P 500 &#8230; &#8211; FXstreet.com</title>
		<link>http://financialspreadbetting.com/risk-assets-move-higher-as-european-finance-ministers-meet-on-greece-sp-500-fxstreet-com/10463/</link>
		<comments>http://financialspreadbetting.com/risk-assets-move-higher-as-european-finance-ministers-meet-on-greece-sp-500-fxstreet-com/10463/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/risk-assets-move-higher-as-european-finance-ministers-meet-on-greece-sp-500-fxstreet-com/10463/</guid>
		<description><![CDATA[Risk Assets Move Higher as European Finance Ministers Meet on Greece; S&#38;P 500 &#8230;FXstreet.comby Richard Cox &#8211; Spread Betting &#124; View company&#039;s profile Risk assets are moving higher to start the week as markets are expecting European leaders to release a 130 billion Euro loan payment to Greece during their meeting today.Risk Assets Move Higher [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNRSwcaVDVkGdKjNzffmZ82CejNQ&amp;url=http://www.fxstreet.com/technical/market-view/brief-trading-news/2012/02/20/"><b>Risk Assets Move Higher as European <b>Finance</b> Ministers Meet on Greece; S&amp;P 500 <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">FXstreet.com</font></b></font><br /><font size="-1">by Richard Cox &#8211; <b>Spread Betting</b> | View company&#039;s profile Risk assets are moving higher to start the week as markets are expecting European leaders to release a 130 billion Euro loan payment to Greece during their meeting today.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjN6yMTsvHwJNj--7pcMEBkvRm6w&amp;url=http://www.forexpros.com/analysis/risk-assets-move-higher-as-european-finance-ministers-meet-on-greece-114484">Risk Assets Move Higher as European <b>Finance</b> Ministers Meet on Greece</a><font size="-1" color="#6f6f6f">Forex Pros</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSMLuBxhpCh60MMwV68WU0Hj1u_2M"><b>all 8 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/risk-assets-move-higher-as-european-finance-ministers-meet-on-greece-sp-500-fxstreet-com/10463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#039;re Doing It Wrong! 5 Common Spread Betting Mistakes &#8211; MarketWatch (press release)</title>
		<link>http://financialspreadbetting.com/youre-doing-it-wrong-5-common-spread-betting-mistakes-marketwatch-press-release/10451/</link>
		<comments>http://financialspreadbetting.com/youre-doing-it-wrong-5-common-spread-betting-mistakes-marketwatch-press-release/10451/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/youre-doing-it-wrong-5-common-spread-betting-mistakes-marketwatch-press-release/10451/</guid>
		<description><![CDATA[You&#039;re Doing It Wrong! 5 Common Spread Betting MistakesMarketWatch (press release)LONDON, February 7, 2012 /PRNewswire via COMTEX/ &#8212; Thanks to its low margin, spread betting is one of the most accessible forms of trading the financial markets, providing an easy entry level for new traders. However, even the best traders sometimes &#8230;Independent Investor Announces Range [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGzSJomRdH8H0XPZA65Uy0EkiHrGw&amp;url=http://www.marketwatch.com/story/youre-doing-it-wrong-5-common-spread-betting-mistakes-2012-02-07"><b>You&#039;re Doing It Wrong! 5 Common <b>Spread Betting</b> Mistakes</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">LONDON, February 7, 2012 /PRNewswire via COMTEX/ &#8212; Thanks to its low margin, <b>spread betting</b> is one of the most accessible forms of trading the <b>financial</b> markets, providing an easy entry level for new traders. However, even the best traders sometimes <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_UrnZ5v2GbJM3ciwuTgJ8eCWX4A&amp;url=http://www.prnewswire.com/news-releases/independent-investor-announces-range-of-spread-betting-and-cfd-accounts-138875714.html">Independent Investor Announces Range of <b>Spread Betting</b> and CFD Accounts</a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBW4VUvCWnSfOJ8tJ7xBuXkIWgBQ&amp;url=http://news.topwirenews.com/2012/02/07/IndependentInvestor-Launches-New-Look-Website-For-Financial-Spread-Bettors/%25">IndependentInvestor Launches New-Look Website For <b>Financial Spread</b> Bettors</a><font size="-1" color="#6f6f6f">TopWireNews (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dZLmvVwhhPfb--MzO_Tnt_K3b4dhM&amp;ned=us"><b>all 19 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/youre-doing-it-wrong-5-common-spread-betting-mistakes-marketwatch-press-release/10451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Risk Management &#8211; Guaranteed &amp; Ordinary Stops &#8211; MarketWatch (press release)</title>
		<link>http://financialspreadbetting.com/spread-betting-risk-management-guaranteed-ordinary-stops-marketwatch-press-release/10439/</link>
		<comments>http://financialspreadbetting.com/spread-betting-risk-management-guaranteed-ordinary-stops-marketwatch-press-release/10439/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/spread-betting-risk-management-guaranteed-ordinary-stops-marketwatch-press-release/10439/</guid>
		<description><![CDATA[  Spread Betting Risk Management &#8211; Guaranteed &#38; Ordinary Stops MarketWatch (press release) LONDON, February 16, 2012 /PRNewswire via COMTEX/ &#8212; The choice facing many in spread betting when it comes to assessing risk is whether they should pay a premium to guarantee a stop order attached to an open position. Before we answer this [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span> </span></td>
<td class="j" valign="top"><span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQBFlIjfrTCvt5B4rFCjpPQpdOfQ&amp;url=http://www.marketwatch.com/story/spread-betting-risk-management-guaranteed-ordinary-stops-2012-02-16"><strong><strong>Spread Betting</strong> Risk Management &#8211; Guaranteed &amp; Ordinary Stops</strong></a>
<span><strong><span style="color: #6f6f6f;">MarketWatch (press release)</span></strong></span>
<span>LONDON, February 16, 2012 /PRNewswire via COMTEX/ &#8212; The choice facing many in <strong>spread betting</strong> when it comes to assessing risk is whether they should pay a premium to guarantee a stop order attached to an open position. Before we answer this let&#8217;s <strong>&#8230;</strong></span></div>
<span><a class="p" href="http://news.google.com/news/more?ncl=d0fkyad8rxWH5WM&amp;ned=us"><strong>and more »</strong></a></span>

</span></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/spread-betting-risk-management-guaranteed-ordinary-stops-marketwatch-press-release/10439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Spread Bet With Free Online Tools &#8211; Sacramento Bee</title>
		<link>http://financialspreadbetting.com/learn-how-to-spread-bet-with-free-online-tools-sacramento-bee/10435/</link>
		<comments>http://financialspreadbetting.com/learn-how-to-spread-bet-with-free-online-tools-sacramento-bee/10435/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/learn-how-to-spread-bet-with-free-online-tools-sacramento-bee/10435/</guid>
		<description><![CDATA[Learn How to Spread Bet With Free Online ToolsSacramento BeeBy City Index Gradually building your spread betting confidence &#8211; webinars, seminars and educational guides enable you to also enhance your financial knowledge, which is imperative to risk management whilst trading. At City Index, not only are the &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQMqRhYHs_fFkU7ighKQ47joD6Rg&amp;url=http://www.sacbee.com/2012/02/17/4271000/learn-how-to-spread-bet-with-free.html"><b>Learn How to <b>Spread</b> Bet With Free Online Tools</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">By City Index Gradually building your <b>spread betting</b> confidence &#8211; webinars, seminars and educational guides enable you to also enhance your <b>financial</b> knowledge, which is imperative to risk management whilst trading. At City Index, not only are the <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dm1qXDkNjohLtpM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/learn-how-to-spread-bet-with-free-online-tools-sacramento-bee/10435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide spread between WTI and Brent crude takes hold &#8211; MarketWatch (blog)</title>
		<link>http://financialspreadbetting.com/wide-spread-between-wti-and-brent-crude-takes-hold-marketwatch-blog/10422/</link>
		<comments>http://financialspreadbetting.com/wide-spread-between-wti-and-brent-crude-takes-hold-marketwatch-blog/10422/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Trading]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/wide-spread-between-wti-and-brent-crude-takes-hold-marketwatch-blog/10422/</guid>
		<description><![CDATA[  Wide spread between WTI and Brent crude takes hold MarketWatch (blog) A wide spread between futures prices for West Texas Intermediate crude traded in New York and Brent crude traded in London has taken hold. The spread between the two oil contracts stood at nearly $18 a barrel by Thursday&#8217;s close, more than double [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span> </span></td>
<td class="j" valign="top"><span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE9TUTjEg8wVxlGv0q1G4oPwwDYDg&amp;url=http://blogs.marketwatch.com/thetell/2012/02/16/wide-spread-between-wti-and-brent-crude-takes-hold/?mod%3Dgoogle_news_blog"><strong>Wide <strong>spread</strong> between WTI and Brent crude takes hold</strong></a>
<span><strong><span style="color: #6f6f6f;">MarketWatch (blog)</span></strong></span>
<span>A wide <strong>spread</strong> between futures prices for West Texas Intermediate crude <strong>traded</strong> in New York and Brent crude <strong>traded</strong> in London has taken hold. The <strong>spread</strong> between the two oil contracts stood at nearly $18 a barrel by Thursday&#8217;s close, more than double the <strong>&#8230;</strong></span>

<span><a class="p" href="http://news.google.com/news/more?ncl=dn764NqDW2l1dgM&amp;ned=us"><strong>and more »</strong></a></span></div>
 

</span></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/wide-spread-between-wti-and-brent-crude-takes-hold-marketwatch-blog/10422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit From a Falling Market With Spread Betting &#8211; MarketWatch (press release)</title>
		<link>http://financialspreadbetting.com/how-to-profit-from-a-falling-market-with-spread-betting-marketwatch-press-release/10404/</link>
		<comments>http://financialspreadbetting.com/how-to-profit-from-a-falling-market-with-spread-betting-marketwatch-press-release/10404/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/how-to-profit-from-a-falling-market-with-spread-betting-marketwatch-press-release/10404/</guid>
		<description><![CDATA[  How to Profit From a Falling Market With Spread Betting MarketWatch (press release) LONDON, February 13, 2012 /PRNewswire via COMTEX/ &#8212; Spread betting allows traders to go both long and short in a market, meaning that they can profit regardless of whether markets are rising or falling. Another advantage to spread betting is that [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span> </span></td>
<td class="j" valign="top"><span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2-YcdvEHDgmc9QwKom4jF7iYt3A&amp;url=http://www.marketwatch.com/story/how-to-profit-from-a-falling-market-with-spread-betting-2012-02-13"><strong>How to Profit From a Falling Market With <strong>Spread Betting</strong></strong></a>
<span><strong><span style="color: #6f6f6f;">MarketWatch (press release)</span></strong></span>
<span>LONDON, February 13, 2012 /PRNewswire via COMTEX/ &#8212; <strong>Spread betting</strong> allows traders to go both long and short in a market, meaning that they can profit regardless of whether markets are rising or falling. Another advantage to <strong>spread betting</strong> is that in <strong>&#8230;</strong></span>

<span><a class="p" href="http://news.google.com/news/more?ncl=dBXjgH3tjsT0vuM&amp;ned=us"><strong>and more »</strong></a></span></div>
 

</span></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/how-to-profit-from-a-falling-market-with-spread-betting-marketwatch-press-release/10404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculating and Spread Betting on Earnings Reports &#8211; MarketWatch (press release)</title>
		<link>http://financialspreadbetting.com/speculating-and-spread-betting-on-earnings-reports-marketwatch-press-release/10400/</link>
		<comments>http://financialspreadbetting.com/speculating-and-spread-betting-on-earnings-reports-marketwatch-press-release/10400/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:22:02 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/speculating-and-spread-betting-on-earnings-reports-marketwatch-press-release/10400/</guid>
		<description><![CDATA[Speculating and Spread Betting on Earnings ReportsMarketWatch (press release)Financial Spread Betting is different from conventional trading, in that it enables you to profit irrespective of whether the markets are going up or down. So if you believe that a company&#039;s earnings report is likely to be poor, it is possible to &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdAz9Y_8O8M1kKQ2Fipa_AvVSfLA&amp;url=http://www.marketwatch.com/story/speculating-and-spread-betting-on-earnings-reports-2012-01-24"><b>Speculating and <b>Spread Betting</b> on Earnings Reports</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1"><b>Financial Spread Betting</b> is different from conventional trading, in that it enables you to profit irrespective of whether the markets are going up or down. So if you believe that a company&#039;s earnings report is likely to be poor, it is possible to <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5QrZeeMAxO8bHM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/speculating-and-spread-betting-on-earnings-reports-marketwatch-press-release/10400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling, US Dollar and Euro Exchange Rate: The Pound declined to a low of &#8230; &#8211; TorFX Foreign Currency Exchange (blog)</title>
		<link>http://financialspreadbetting.com/sterling-us-dollar-and-euro-exchange-rate-the-pound-declined-to-a-low-of-torfx-foreign-currency-exchange-blog/10288/</link>
		<comments>http://financialspreadbetting.com/sterling-us-dollar-and-euro-exchange-rate-the-pound-declined-to-a-low-of-torfx-foreign-currency-exchange-blog/10288/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:22:04 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting News]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/sterling-us-dollar-and-euro-exchange-rate-the-pound-declined-to-a-low-of-torfx-foreign-currency-exchange-blog/10288/</guid>
		<description><![CDATA[TorFX Foreign Currency Exchange (blog) Sterling, US Dollar and Euro Exchange Rate: The Pound declined to a low of &#8230; TorFX Foreign Currency Exchange (blog) The US Dollar weakened against all of the 16 most actively traded currencies last week, as the Federal Reserve&#8217;s pledged to keep interest rates at a record low for longer [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeeMy03P2zEkJ-86ezplRaNb4H4A&amp;url=http://www.torfx.com/blog/the-pound-declined-to-a-low-of-1-1840-against-the-euro/11435/"><img src="//nt2.ggpht.com/news/tbn/GnXrDZDXobLAnM/6.jpg" border="1" alt="" width="80" height="80" />
<span>TorFX Foreign Currency Exchange (blog)</span></a></span></td>
<td class="j" valign="top"><span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeeMy03P2zEkJ-86ezplRaNb4H4A&amp;url=http://www.torfx.com/blog/the-pound-declined-to-a-low-of-1-1840-against-the-euro/11435/"><strong>Sterling, US Dollar and Euro Exchange Rate: The Pound declined to a low of <strong>&#8230;</strong></strong></a>
<span><strong><span style="color: #6f6f6f;">TorFX Foreign Currency Exchange (blog)</span></strong></span>
<span>The US Dollar weakened against all of the 16 most actively <strong>traded</strong> currencies last week, as the Federal Reserve&#8217;s pledged to keep interest rates at a record low for longer than expected helped spur investor demand for higher-yielding currencies. by Adam <strong>&#8230;</strong></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHRdYts92VnKYC48ahTTY5fBdFefw&amp;url=http://www.fxempire.com/education/how-to/a-brief-guide-to-trading-the-eurusd-chapter-4-forex-quotes/">A Brief Guide to <strong>Trading</strong> the EUR/USD – Chapter 4: Forex Quotes</a><span style="color: #6f6f6f;">FX Empire</span></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESpn7mhKkvxqM68x5UaUN9mSvYFA&amp;url=http://www.economy-news.co.uk/exchange-rate-forecasts/1086-euro-exchange-rate-forecast-445453454">Euro dollar exchange rate forecast: Bank of America Merrill Lynch give their <strong>&#8230;</strong></a><span style="color: #6f6f6f;">Economy News</span></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhoQZZ3GVnf_vYO7XvKvYGoTIVYA&amp;url=http://www.cityam.com/wealth-management/boris-schlossberg/the-euro-vulnerable-sell-during-the-week">THE EURO IS VULNERABLE TO A SELL-OFF DURING THE WEEK</a><span style="color: #6f6f6f;">CITY A.M.</span></span>
<span><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfvffeKREwIfTK8Hd0WK5454GTdg&amp;url=http://www.marketwatch.com/story/a-beginners-guide-to-currency-spread-betting-2012-01-31">MarketWatch (press release)</a></span>
<span><a class="p" href="http://news.google.com/news/more?ncl=dHj_za2GfmXUVPMqwKtGtFy_boqUM&amp;ned=us"><strong>all 350 news articles »</strong></a></span></div>
 

</span></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/sterling-us-dollar-and-euro-exchange-rate-the-pound-declined-to-a-low-of-torfx-foreign-currency-exchange-blog/10288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what&#8217;s happening to silver &#8211; MoneyWeek</title>
		<link>http://financialspreadbetting.com/look-whats-happening-to-silver-moneyweek/10181/</link>
		<comments>http://financialspreadbetting.com/look-whats-happening-to-silver-moneyweek/10181/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:22:03 +0000</pubDate>
		<dc:creator>postmans</dc:creator>
				<category><![CDATA[Financial Spread Betting News]]></category>

		<guid isPermaLink="false">http://financialspreadbetting.com/look-whats-happening-to-silver-moneyweek/10181/</guid>
		<description><![CDATA[  Look what&#8217;s happening to silver MoneyWeek And I&#8217;m always very careful not to get carried away with using leverage to bulk up my position when I spread bet. Silver&#8217;s volatility will almost certainly knock out any tight stop losses. Spread betting companies won&#8217;t ask you to put down the full &#8230; and more »  ]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span> </span></td>
<td class="j" valign="top"><span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgxDaa3rmsHKrn6BRjMhSDnMiKhA&amp;url=http://www.moneyweek.com/investments/precious-metals-and-gems/other/the-right-side-investing-in-silver-20400"><strong>Look what&#8217;s happening to silver</strong></a>
<span><strong><span style="color: #6f6f6f;">MoneyWeek</span></strong></span>
<span>And I&#8217;m always very careful not to get carried away with using leverage to bulk up my position when I spread bet. Silver&#8217;s volatility will almost certainly knock out any tight stop losses. <strong>Spread betting</strong> companies won&#8217;t ask you to put down the full <strong>&#8230;</strong></span>

<span><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=da31RQc0rmNdvQM"><strong>and more »</strong></a></span></div>
 

</span></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://financialspreadbetting.com/look-whats-happening-to-silver-moneyweek/10181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

